Home › Perth pallet racking
Pallet racking cost in Perth
We found no Perth cost guide, but one Perth retailer publishes supply-only bay prices. They are below, next to national ranges, with a list of what is missing.
Honest caveat: no source we found publishes a Perth-wide racking price guide, installation rate or inspection price. The Perth bay prices below are sale prices from one retailer. Local prices can differ from the national ranges below because of freight, labour and demand. Prices vary, get quotes.
National ranges (A$)
| Item | Published range (A$) | Evidence | Public sources |
|---|---|---|---|
| Selective racking, kit or supply prices Mostly kit or package prices with no installation, engineering or certification. Most figures cluster at A$50 to A$150; one guide goes to A$250. | A$50–A$250 per pallet position | 4 sources | Wholesales Direct, SpeedRack, Steel Power Shelving, Gwelo Developments source notes: selective racking, kit or supply prices |
| Selective racking, supply and install (basic spec) Frames, beams, safety components, install labour and basic engineering certification. Dec 2024 market data. | A$80–A$200 per pallet position | 1 source, unconfirmed | Pallet Racking & More source notes: selective racking, supply and install (basic spec) |
| Selective racking, supply and install (fully engineered and certified) Survey, engineered design, anchors, signage, AS 4084:2023 sign-off and handover pack. 2026, QLD/NSW metro. | A$280–A$520 per pallet position | 1 source, unconfirmed | Pallet Racking Maintenance source notes: selective racking, supply and install (fully engineered and certified) |
| Formal annual inspection, small to mid-sized site Report-only. Excludes repairs and replacement parts. | A$495–A$795 per inspection | 4 sources | Erect-A-Rack, BMHE, SteelCore Australia, Pallet Racking Inspections (SA) source notes: formal annual inspection, small to mid-sized site |
| Mezzanine floor, supplied and installed Typical basic storage platform at the low end; with stairs, fire protection or ceilings, small floors and offices toward the high end. Heavy loads, gates and electrical work cost more, and some guides go above A$800 to A$1,000+. Ex GST in most sources. | A$300–A$700 per square metre | 7 sources | Adex Group, Compacked, Complete Warehouse Solutions, Kit Mezzanines, Vertex Mezzanine, Unistor, Storemax source notes: mezzanine floor, supplied and installed |
Local figures we found
The only Perth-based racking prices we found are three supply-only bay listings from one Perth retailer, all showing a higher "was" price, so these are sale prices (Colby Perth (S423 starter bay), Colby Perth (A423 add-on bay), Colby Perth (S302 starter bay)):
| Item | Published range (A$) | Evidence | Public sources |
|---|---|---|---|
| Perth: new Colby bays, supply only (sale prices) Three product pages from one Perth retailer: 3075 mm 2-level starter bay A$569.80; 4275 mm 3-level add-on bay A$590.70; 4275 mm 3-level starter bay A$821.70. Each page shows a higher "was" price, so these are sale prices. Supply only, no installation or freight. | A$569.80–A$821.70 per bay, incl. GST | 1 source, unconfirmed | Colby Perth (S423 starter bay), Colby Perth (A423 add-on bay), Colby Perth (S302 starter bay) source notes: perth: new Colby bays, supply only (sale prices) |
| Bay (as listed) | Price incl. GST | Our arithmetic per position |
|---|---|---|
| 3075 mm, 2 beam levels, starter bay (was A$740.74) | A$569.80 | A$142.45 if the bay holds 4 positions |
| 4275 mm, 3 beam levels, add-on bay (was A$767.91) | A$590.70 | A$98.45 if the bay holds 6 positions |
| 4275 mm, 3 beam levels, starter bay (was A$1,068.21) | A$821.70 | A$136.95 if the bay holds 6 positions |
The per-position column is our assumption: 2 pallets per beam level, with the lowest level counted as a beam level. The listings do not state positions. The add-on bay is cheaper than the starter bay; our understanding is that a starter bay includes an extra end frame, but check with the retailer. See Selective racking guide for how to convert bay prices.
- Used racking: Storemax (used racking) lists a Perth branch, but its "from A$280" price is a national listing with the unit unstated, not a Perth price.
What we could not find for Perth
- Perth installation or labour rates.
- Perth inspection prices.
- Perth mezzanine prices.
- A WA regulator racking page. We did not find one to cite, so check WorkSafe WA for your obligations.
For those, the national ranges above are the best public figures we have. Compare with Brisbane pallet racking and Sydney pallet racking for east-coast figures.
Compare before you commit
Use Compare quotes to line up quotes, and Calculator for a range. We are building a vetted supplier network but have not vetted any suppliers yet, so we do not recommend any Perth supplier. The suppliers linked on this page are cited only as price sources.
Other city guides and related reading
Compare with Brisbane pallet racking cost, Sydney pallet racking cost, Melbourne pallet racking cost, Adelaide pallet racking cost. Buying second-hand in Perth? See used pallet racking for sale in Australia and the checks before buying from a marketplace. Planning an inspection? Read the AS 4084 inspection checklist.
Related guides
- Cost per pallet positionSupply-only vs installed vs engineered, per position.
- Installation costLabour-only prices, add-ons and what to ask for.
- Inspection costTypical annual inspection prices and what you get.
- Used racking for saleListing prices, savings claims and a buying checklist.
Prices vary, get quotes. Every range on this page comes from public pages we read in Nov 2026 and links to its source. They are indicative, not quotes, and not advice. See Perth price sources.